- Electronics >
-
Beam Control >
Moving Light Accessories Top Hats Accessory Holder Adapter Barndoor Beam Bender Blacktak™ Light Mask Foil Colour Extender Colour Frame Concentric Ring Donut Drop-In Boomerang Drop-In Iris Egg Crate Louver Glass Holder Image Multiplexer™ Lighting Shield Mainframe Sandwich Holder Chroma-Q Color Force / Color Kinetics Accessories
- Hardware >
- Software >
Standard Half Top Hat
Professional designers know that City Theatrical Standard Half Top Hats can provide better performance than full Top Hats. That’s because when a full Top Hat is used with a lighting fixture, the bright source of the light is hidden, but the interior of the top hat is lit up brightly. By using a Half Top Hat rotated with its full side toward the viewer, that bright interior disappears and the lighting fixture can no longer be seen.
Ordering Note: For white Half Top Hats inside and outside (no flocking on inside) add a "W" to the catalog number. Also available in white outside/black flocked inside. Call for pricing.
Why do we use Half Top Hats? Find out in this useful download.
Part Number | Size/Model | A | B | C | D | |||||
2572 | S4 Mini | 2.76" | 2.76” | 2.3” | 2.3” | |||||
2573 | Short S4 Mini | 2.76” | 2.76” | 1.5” | 2.3” | |||||
2465 | PAR 16 | 2 7/8” | 2 7/8” | 2” | 2” | |||||
2466 | PAR 20 | 3 1/4” | 3 1/4” | 2 1/2” | 2 1/2” | |||||
2467 | 3” Fresnel | 3 3/4” | 3 3/4” | 3” | 3” | |||||
2464 | 3 1/2” Ellipsoidal | 4 1/8” | 4 1/8” | 3 1/2” | 3 1/2” | |||||
2614 | ColorSource Spot Jr. Half Top Hat | 5.45" | 5.45" | 4.0" | 4.1" | |||||
2591 | D-22 and ColorSource PAR jr | 5.55" | 5.55" | 3” | 4.95” | |||||
2460 | S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 5” | 5” | |||||
2441 | Short S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 3” | 5” | |||||
2420 | 6” Ellipsoidal | 7 1/2” | 7 1/2” | 6” | 6” | |||||
2482 | S4 PAR** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | |||||
2482S | Short S4 PAR | 7 1/2” | 7 1/2” | 3” | 6 3/4” | |||||
2492 | S4 PAR Round Frame** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | |||||
2463 | PAR 64 (Altman and L&E) | 10” | 10” | 8” | 8” | |||||
2463S | Short PAR 64 (Altman and L&E) Half Top Hat | 10" | 10" | 3" | 8" | |||||
2522 | Half Top Hat, Altman AP150 | 7.785" | 8.25" | 3" | 7.11" | |||||
2582 | D-60 | 8 7/8” | 8 7/8” | 6” | 8” | |||||
2462 | S4 10°, SL 10° | 12” | 12” | 10” | 10” | |||||
2461 | S4 5° | 14” | 14” | 12” | 12” | |||||
2468 | SL 5° | 16” | 16” | 14” | 14” | |||||
2442 | 125mm | 125mm | 125mm | 100mm | 100mm | |||||
2444 | 185mm | 185mm | 185mm | 150mm | 150mm | |||||
2446 | 245mm | 245mm | 245mm | 205mm | 205mm | |||||
120-000009-03 | Half Top Hat, ColorBlast 12, White | 12 1/2" | 5 3/8" | 3" | ||||||
120-000009-04 | Half Top Hat, ColorBlast 12, Black | 12 1/2" | 5 3/8" | 3" | ||||||
120-000010-03 | Half Top Hat, ColorBlast 6, White | 5 5/8" | 4 5/8" | 3" | ||||||
120-000010-04 | Half Top Hat, ColorBlast 6, Black | 5 5/8" | 4 5/8" | 3" | ||||||
120-000093-00 | Half Top Hat, ColorReach TR | 24 ¾” | 18” | 2” | ||||||
2541 | KREIOS® Half Tophat FL 60W and FLx 90W | 239mm | 239mm | 108mm | 156mm |
*Source Four, Strand SL, Shakespeare, Pacific (19-50°)
** These accessories can also be used with S4 PARNel, S4 Zoom, and S4 14-degree fixtures.
Note: We do not recommend the use of 5” long accessories in 50° lens tubes. Loss of light will occur. We do not recommend the use of any accessory in 70° or 90° lens tubes. Extreme loss of light will occur.
| ETC Source 4 LED Series 3 Users: Find the Beam Control Accessory Sizes you need for ETC Standard, EDLT, and XDLT Lenses. Download the: Beam Control Accessory Sizing Chart for ETC's EDLT / XDLT Lenses (PDF). |