Search for:
I. Archived Newsletter Articles
Title | Size | |
2024-07 Case Study Q&A with Andrew Thompson of Starlite: Multiverse Vero at Philadelphia City Hall | 646 KB | Download2024-07 Case Study Q&A with Andrew Thompson of Starlite: Multiverse Vero at Philadelphia City Hall |
---|---|---|
2024-07 Case Study - QolorFLEX 5-in-1 LED Tape, Dimmers, and Connect 10s at the Republican National Convention 2024 | 846 KB | Download2024-07 Case Study - QolorFLEX 5-in-1 LED Tape, Dimmers, and Connect 10s at the Republican National Convention 2024 |
2024-06 City Theatrical Interview with Cheyenne Mendoza of the Vilar Performing Arts Center | 1438 KB | Download2024-06 City Theatrical Interview with Cheyenne Mendoza of the Vilar Performing Arts Center |
2024-06 Case Study Q&A with Gary Dulanski: Multiverse Vero at Walkway Over The Hudson | 841 KB | Download2024-06 Case Study Q&A with Gary Dulanski: Multiverse Vero at Walkway Over The Hudson |
2024-05 Case Study Q&A: QolorFLEX Quad Chip LED Tape for NYC Dance Alliance Marquee Lettering by StoneDog Studios | 376 KB | Download2024-05 Case Study Q&A: QolorFLEX Quad Chip LED Tape for NYC Dance Alliance Marquee Lettering by StoneDog Studios |
2024-04 Case Study - QolorFLEX at Romanza at the Peppermill in Reno Nevada | 402 KB | Download2024-04 Case Study - QolorFLEX at Romanza at the Peppermill in Reno Nevada |
2024-03 ETC Element 2 and Multiverse Bring Big Upgrades to Tennessee High School | 572 KB | Download2024-03 ETC Element 2 and Multiverse Bring Big Upgrades to Tennessee High School |
2024-02 QolorFLEX LED Tape 12V Natural White at Courtside Retail Store by Design Dimension | 356 KB | Download2024-02 QolorFLEX LED Tape 12V Natural White at Courtside Retail Store by Design Dimension |
2024-02 Case Study Q&A with Jay Woods: Multiverse in PRG's Scenic Electrics at the Madonna Celebration Tour | 707 KB | Download2024-02 Case Study Q&A with Jay Woods: Multiverse in PRG's Scenic Electrics at the Madonna Celebration Tour |
2024-01 ETC Mosaic and City Theatrical Multiverse Light Current Fiber Sculpture in Ohio | 168 KB | Download2024-01 ETC Mosaic and City Theatrical Multiverse Light Current Fiber Sculpture in Ohio |
2024-01 ETC ColorSource and City Theatrical Multiverse Light High School Theatres in Oklahoma | 221 KB | Download2024-01 ETC ColorSource and City Theatrical Multiverse Light High School Theatres in Oklahoma |
2024-01 City Theatrical Interview with Robert Scarborough CSC for 1253 S4 Scrim Adapter | 732 KB | Download2024-01 City Theatrical Interview with Robert Scarborough CSC for 1253 S4 Scrim Adapter |
2024-01 Case Study Q&A with Steven Ramsey: Multiverse Studio Kit at Netflix Film Leave the World Behind | 713 KB | Download2024-01 Case Study Q&A with Steven Ramsey: Multiverse Studio Kit at Netflix Film Leave the World Behind |
2023-12 ETC ColorSource and City Theatrical Multiverse Light Churches in California | 156 KB | Download2023-12 ETC ColorSource and City Theatrical Multiverse Light Churches in California |
2023-11 Case Study Q&A with Nick Fazio: QolorFLEX NuNeon at the Mirror Maze at American Dream | 631 KB | Download2023-11 Case Study Q&A with Nick Fazio: QolorFLEX NuNeon at the Mirror Maze at American Dream |
2023-10 Employee Spotlight Harrison Hohnholt | 477 KB | Download2023-10 Employee Spotlight Harrison Hohnholt |
2023-10 City Theatrical Top 10 Saturday Night Live Scenes featuring QolorFLEX LED Tape solutions | 977 KB | Download2023-10 City Theatrical Top 10 Saturday Night Live Scenes featuring QolorFLEX LED Tape solutions |
2023-10 Case Study Q&A: Multiverse Studio Kit at The Sex Lives of College Girls, Season 1 | 1453 KB | Download2023-10 Case Study Q&A: Multiverse Studio Kit at The Sex Lives of College Girls, Season 1 |
2023-09-28 Case Study: Onboard Multiverse Wireless DMX/RDM in ETC Fixtures at the University of Georgia | 742 KB | Download2023-09-28 Case Study: Onboard Multiverse Wireless DMX/RDM in ETC Fixtures at the University of Georgia |
2023-08-27 Case Study Q&A with Theatre Projects: QolorFLEX NuNeon, Dimmers, and Custom Manufacturing for safety lighting at the Lindemann Center at Brown University | 2066 KB | Download2023-08-27 Case Study Q&A with Theatre Projects: QolorFLEX NuNeon, Dimmers, and Custom Manufacturing for safety lighting at the Lindemann Center at Brown University |
II. Custom Projects by Month Archives
Title | Size | |
2022-06 City Theatrical Custom Made Projects for June 2022 | 525 KB | Download2022-06 City Theatrical Custom Made Projects for June 2022 |
---|---|---|
2022-05 City Theatrical Custom Made Projects for May 2022 | 423 KB | Download2022-05 City Theatrical Custom Made Projects for May 2022 |
2022-04 City Theatrical Custom Made Projects for April 2022 | 334 KB | Download2022-04 City Theatrical Custom Made Projects for April 2022 |
2022-03 City Theatrical Custom Made Projects for March 2022 | 524 KB | Download2022-03 City Theatrical Custom Made Projects for March 2022 |
2022-02 City Theatrical Custom Made Projects for February 2022 | 483 KB | Download2022-02 City Theatrical Custom Made Projects for February 2022 |
2022-01 City Theatrical Custom Made Projects for January 2022 | 525 KB | Download2022-01 City Theatrical Custom Made Projects for January 2022 |
2021-12 City Theatrical Custom Made Projects for December 2021 | 448 KB | Download2021-12 City Theatrical Custom Made Projects for December 2021 |
2021-11 City Theatrical Custom Made Projects for November 2021 | 391 KB | Download2021-11 City Theatrical Custom Made Projects for November 2021 |
2021-10 City Theatrical Custom Made Projects for October 2021 | 523 KB | Download2021-10 City Theatrical Custom Made Projects for October 2021 |
2021-09 City Theatrical Custom Made Projects for September 2021 | 479 KB | Download2021-09 City Theatrical Custom Made Projects for September 2021 |
2021-08 City Theatrical Custom Made Projects for August 2021 | 213 KB | Download2021-08 City Theatrical Custom Made Projects for August 2021 |
2021-07 City Theatrical Custom Made Projects for July 2021 | 523 KB | Download2021-07 City Theatrical Custom Made Projects for July 2021 |
2021-06 City Theatrical Custom Made Projects for June 2021 | 484 KB | Download2021-06 City Theatrical Custom Made Projects for June 2021 |
2021-05 City Theatrical Custom Made Projects for May 2021 | 448 KB | Download2021-05 City Theatrical Custom Made Projects for May 2021 |
2021-03 City Theatrical Custom Made Projects for March 2021 | 144 KB | Download2021-03 City Theatrical Custom Made Projects for March 2021 |
2021-02 City Theatrical Custom Made Projects for February 2021 | 341 KB | Download2021-02 City Theatrical Custom Made Projects for February 2021 |
2021-01 City Theatrical Custom Made Projects for January 2021 | 188 KB | Download2021-01 City Theatrical Custom Made Projects for January 2021 |
2020-12 City Theatrical Custom Made Projects for December 2020 | 208 KB | Download2020-12 City Theatrical Custom Made Projects for December 2020 |
2020-11 City Theatrical Custom Made Projects for November 2020 | 182 KB | Download2020-11 City Theatrical Custom Made Projects for November 2020 |
2020-10 City Theatrical Custom Made Projects for October 2020 | 289 KB | Download2020-10 City Theatrical Custom Made Projects for October 2020 |
III. Trade Show Report Archives
Title | Size | |
2022-09 PLASA London 2022 Show Report | 483 KB | Download2022-09 PLASA London 2022 Show Report |
---|---|---|
2022-06 Cine Gear LA, 4wall, and ABTT 2022 Show Report Overview | 2849 KB | Download2022-06 Cine Gear LA, 4wall, and ABTT 2022 Show Report Overview |
2019-11 LDI 2019 Show Report | 6362 KB | Download2019-11 LDI 2019 Show Report |
2018-10 LDI 2018 Show Report | 5974 KB | Download2018-10 LDI 2018 Show Report |
2018-09 PLASA 2018 Show Report | 3873 KB | Download2018-09 PLASA 2018 Show Report |
2017-11 LDI 2017 Show Report | 9904 KB | Download2017-11 LDI 2017 Show Report |
2017-09 PLASA 2017 Show Report | 2495 KB | Download2017-09 PLASA 2017 Show Report |
2012-10 LDI 2012 Show Report | 6368 KB | Download2012-10 LDI 2012 Show Report |
2012-09 PLASA 2012 Show Report | 3833 KB | Download2012-09 PLASA 2012 Show Report |
2011-11 LDI 2011 Show Report | 17993 KB | Download2011-11 LDI 2011 Show Report |
2011-09 PLASA 2011 Show Report | 4711 KB | Download2011-09 PLASA 2011 Show Report |
2011-03 USITT 2011 Show Report | 3603 KB | Download2011-03 USITT 2011 Show Report |
2010-11 LDI 2010 Show Report | 8159 KB | Download2010-11 LDI 2010 Show Report |
2010-10 PLASA 2010 Show Report | 4243 KB | Download2010-10 PLASA 2010 Show Report |
2010-04 USITT 2010 Show Report | 4497 KB | Download2010-04 USITT 2010 Show Report |
2009-11 LDI 2009 Show Report | 10345 KB | Download2009-11 LDI 2009 Show Report |
2009-09 PLASA 2009 Show Report | 3477 KB | Download2009-09 PLASA 2009 Show Report |
2009-06 ABTT 2009 Show Report | 854 KB | Download2009-06 ABTT 2009 Show Report |
2009-05 Showlight 2009 Report | 1533 KB | Download2009-05 Showlight 2009 Report |
2009-03 USITT 2009 Show Report | 1761 KB | Download2009-03 USITT 2009 Show Report |
COMPANY
RESOURCES