Browse this page by topic:
I. User Manuals ◾ II. Quick Start Guides ◾ III. Cut Sheets ◾ IV. Safety Documentation
Search for:
I. User Manuals
Title | Size |
II. Quick Start Guides
Title | Size |
III. Cut Sheets
Title | Size | |
Eluxtra™ 5-in-1 LED Strip Light, 24V (P/N RGBXX-5050-60-24V) Cut Sheet | 635 KB | DownloadEluxtra™ 5-in-1 LED Strip Light, 24V (P/N RGBXX-5050-60-24V) Cut Sheet |
---|---|---|
Eluxtra™ ProFlex 2835 LED Strip Light, Monochrome (P/N XXXXK-2835PF-72-15.5-Xm) Cut Sheet | 239 KB | DownloadEluxtra™ ProFlex 2835 LED Strip Light, Monochrome (P/N XXXXK-2835PF-72-15.5-Xm) Cut Sheet |
Eluxtra™ ProFlex 5050 LED Strip Light, RGB (P/N RGB-5050PF-60-15.5-Xm) Cut Sheet | 234 KB | DownloadEluxtra™ ProFlex 5050 LED Strip Light, RGB (P/N RGB-5050PF-60-15.5-Xm) Cut Sheet |
Eluxtra™ ProFlex LED Neon (LN-PF-RGB-Xm) Cut Sheet | 162 KB | DownloadEluxtra™ ProFlex LED Neon (LN-PF-RGB-Xm) Cut Sheet |
Eluxtra™ ProFlex LED Neon, Monochrome (P/N LN-PF-XXXXK-Xm) Cut Sheet | 162 KB | DownloadEluxtra™ ProFlex LED Neon, Monochrome (P/N LN-PF-XXXXK-Xm) Cut Sheet |
Eluxtra™ ProFlex LED Neon, Tunable White 2200K/5700K (P/N LN-PF-TW2257K-Xm) Cut Sheet | 174 KB | DownloadEluxtra™ ProFlex LED Neon, Tunable White 2200K/5700K (P/N LN-PF-TW2257K-Xm) Cut Sheet |
Eluxtra™ ProFlex PixelControl 4-in-1 LED Neon, RGBW (P/N PLN-PF-RGBXXK-Xm) Cut Sheet | 198 KB | DownloadEluxtra™ ProFlex PixelControl 4-in-1 LED Neon, RGBW (P/N PLN-PF-RGBXXK-Xm) Cut Sheet |
Eluxtra™ ProFlex PixelControl 4-in-1 LED Strip Light, RGBW (P/N RGBXXK-PX-5050PF-56-Xm) Cut Sheet | 255 KB | DownloadEluxtra™ ProFlex PixelControl 4-in-1 LED Strip Light, RGBW (P/N RGBXXK-PX-5050PF-56-Xm) Cut Sheet |
Eluxtra™ ProFlex PixelControl 4-in-1 Wide Top LED Neon, RGBW (P/N PLNW-PF-RGBXXK-Xm) Cut Sheet | 428 KB | DownloadEluxtra™ ProFlex PixelControl 4-in-1 Wide Top LED Neon, RGBW (P/N PLNW-PF-RGBXXK-Xm) Cut Sheet |
Eluxtra™ ProFlex PixelControl LED Neon, RGB (P/N PLN-PF-RGB-Xm) Cut Sheet | 162 KB | DownloadEluxtra™ ProFlex PixelControl LED Neon, RGB (P/N PLN-PF-RGB-Xm) Cut Sheet |
Eluxtra™ ProFlex PixelControl Wide Top LED Neon, RGB (P/N PLNW-PF-RGB-Xm) Cut Sheet | 432 KB | DownloadEluxtra™ ProFlex PixelControl Wide Top LED Neon, RGB (P/N PLNW-PF-RGB-Xm) Cut Sheet |
Eluxtra™ RGB 5050 LED Strip Light, 24V (P/N RGB-5050-60-24V-X) Cut Sheet | 250 KB | DownloadEluxtra™ RGB 5050 LED Strip Light, 24V (P/N RGB-5050-60-24V-X) Cut Sheet |
HLG-150H-24A Power Supply Cut Sheet UK | 169 KB | DownloadHLG-150H-24A Power Supply Cut Sheet UK |
HLG-240H-24A Power Supply Cut Sheet UK | 169 KB | DownloadHLG-240H-24A Power Supply Cut Sheet UK |
HLG-320H-24A Power Supply Cut Sheet UK | 171 KB | DownloadHLG-320H-24A Power Supply Cut Sheet UK |
HLG-600H-24A Power Supply Cut Sheet UK | 172 KB | DownloadHLG-600H-24A Power Supply Cut Sheet UK |
HLG-80H-24A Power Supply Cut Sheet UK | 175 KB | DownloadHLG-80H-24A Power Supply Cut Sheet UK |
Legacy 21591-100 AutoYoke for Source Four LED Specifications | 370 KB | DownloadLegacy 21591-100 AutoYoke for Source Four LED Specifications |
Legacy 5000 AutoYoke for Source Four Specifications | 47 KB | DownloadLegacy 5000 AutoYoke for Source Four Specifications |
Legacy 5005 AutoYoke For Strand SL Specifications | 65 KB | DownloadLegacy 5005 AutoYoke For Strand SL Specifications |
IV. Safety Documentation
Title | Size |
V. Product FAQs
Title | Size |
COMPANY
RESOURCES