-
Electronics >
Multiverse® Wireless DMX/RDM Eluxtra™ LED Strip Light (New!) QolorFLEX® LED Tape and Accessories QolorFLEX® Dimmers DMXcat-E™ (New!) DMXcat® Multi Function Test Tool QolorPoint® Wireless LED Uplighter RadioScan® Spectrum Analyzer Aquafog 3300™ Aquafog 3300™ Accessories Broadway Music Stand Light DMX Iris Projector Dowser Legacy Products
-
Beam Control >
Moving Light Accessories Top Hats Accessory Holder Adapter Barndoor Beam Bender Blacktak™ Light Mask Foil Color Extender Color Frame Concentric Ring Donut Drop-In Boomerang Drop-In Iris Egg Crate Louver Glass Holder Image Multiplexer™ Lighting Shield Mainframe Sandwich Holder Chroma-Q Color Force / Color Kinetics Accessories
- Hardware >
- Software >
/
Beam Control
featured
Color Frame
City Theatrical Color Frames are available in a variety of shapes and sizes to fit most popular entertainment lighting fixtures. If you don’t see what you need call us and we can build it for you custom, even for antique and obsolete fixtures.
Part Number | Name | A | B | C | ||||
2319 | MiniStrip (rect opening) | 4 11/16" 119mm | 3 5/16" 84mm | ––– | ||||
2320 | R40 | 5 3/4" 146mm | 6 3/4" 171mm | 5" 127mm | ||||
2616 | ColorSource Spot Jr. Media Holder | 5.45" | 5.45" | 4.06" | ||||
2593 | D-22 and ColorSource PAR jr | 5.55” | 5.55” | 3” | ||||
2350 | S4, SL, SH, PC* | 6 1/4” 159mm | 6 1/4” 159mm | 5” 127mm | ||||
2350A | S4, SL, SH, PC*, Aluminum | 6 1/4” 159mm | 6 1/4” 159mm | 5” 127mm | ||||
2742 | Martin MAC Rush PAR 2 Color Frame | 6.38” 162mm | 6.38” 162mm | ––– | ||||
2300 | 6” Ellipsoidal | 7 1/2” 191mm | 7 1/2” 191mm | 6” 152mm | ||||
2487 | S4 PAR** | 7 1/2” 191mm | 7 1/2” 191mm | 6 3/4” 171mm | ||||
2497 | S4 PAR** (Round) | 7 1/2” 191mm | 7 1/2” 191mm | 6 3/4” 171mm | ||||
2323 | Color Frame, Altman AP150 | 7.875” 200mm | 8.25” 209.6mm | 7.25" 184.5mm | ||||
2321 | City Ground Cyc | 8 3/4” 222mm | 13” 330mm | ––– | ||||
2322 | PAR 64 | 10” 254mm | 10” 254mm | 8” 203mm | ||||
2328 | S4 10°, SL 10° | 12” 305mm | 12” 305mm | 10” 254mm | ||||
2329 | S4 5° | 14” 356mm | 14” 356mm | 12” 305mm | ||||
2338 | City Far Cyc | 14 3/4” 375mm | 15 1/2” 394mm | ––– | ||||
2330 | City Sky Cyc | 15 1/2” 394mm | 15 7/8” 403mm | ––– | ||||
2348 | SL5° | 16” 406mm | 16” 406mm | 14” 356mm | ||||
2331 | New! 17.5" Media Holder | 17 1/2" 445mm | 17 1/2" 445mm | 15 1/2" 394mm | ||||
2302 | 125mm | 125mm | 125mm | 100mm | ||||
2304 | 185mm | 185mm | 185mm | 150mm | ||||
2306 | 245mm | 245mm | 245mm | 205mm | ||||
*Source Four, Strand SL, Shakespeare, Pacific (19-50°)
**These accessories can also be used with S4 PARNel, 14" Zoom Fixtures, S4 14" and, ETC D-40
| ETC Source 4 LED Series 3 Users: Find the Beam Control Accessory Sizes you need for ETC Standard, EDLT, and XDLT Lenses. Download the: Beam Control Accessory Sizing Chart for ETC's EDLT / XDLT Lenses (PDF). |
Additional Information
- Fabricated from durable cold rolled steel with hemmed edges
- Tough black powdercoat finish
- Round style PAR units are available for architectural use
- Made in the USA
Related products
Write a review Average rating:
Rating
()
Thank you for the review! Your review must be approved first
You've already submitted a review for this item
Login to be able to write a review
Comment by
from
Rating
()